CIGRE Event calendar
CIGRE's unique knowledge programme comes to life through its worldwide array of face to face and online events. International human interaction facilitates free exchange of knowledge within the CIGRE community. Foremost among our events is the biennial Paris Session see session.cigre.org for more.
Download the calendar of CIGRE events including other events of interest for CIGRE members:
November 2023 | S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
International Conference on Condition Monitoring, Diagnosis and Maintenance 2023 – CMDM 2023 in Bucharest (RO) | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
GCC Power 2023 in Dubaï (AE) | ||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
Sustainable and digital power grids of the future in Dead Sea (JO) | ||||||||
26 | 27 | 28 | 29 | 30 | ||||
Cigre SC A2 & 6th ICTRAM Joint Colloquium 2023 - Call for Papers in Split (HR) |