CIGRE Event calendar
CIGRE's unique knowledge programme comes to life through its worldwide array of face to face and online events. International human interaction facilitates free exchange of knowledge within the CIGRE community. Foremost among our events is the biennial Paris Session see session.cigre.org for more.
Download the calendar of CIGRE events including other events of interest for CIGRE members:
May 2023 | S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Power grid resilience through HVDC technology - Webinar in Paris (FR) | ||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
B3 & A3 Colloquium in Birmingham (GB) | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
The XIX ERIAC - Encuentro Regional Iberoamericano de CIGRE in Foz do Iguaçu (BR) | ||||||||
28 | 29 | 30 | 31 | |||||
June 2023 | S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
CIRED 2023 International Conference & Exhibition on Electricity Distribution in Rome (IT) | ||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Jicable'23 in Lyon (FR) | ||||||||
Sustainable and digital power grids of the future - Call for papers in Amman (JO) | ||||||||
25 | 26 | 27 | 28 | 29 | 30 | |||
CIGRE TechONLINE Switzerland - Precise timeslot 16-18 CET in On line (CH) | ||||||||
15th DEMSEE annual Congress in Heraklion, Crete (GR) |
July 2023 | S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 | |||||||